The Starbucks Union Drive Is Slowing Down but Still Moving Forward
A year ago, nobody would have expected that thousands of US Starbucks workers would unionize. But they have. The pace of Starbucks workers' victories slowed slightly last month, but the union is still rolling on.
Every month, I release a report on the Starbucks unionization drive (see May 2022, June 2022) using data from the National Labor Relations Board supplemented by data from More Perfect Union. This is the report for July 2022.
Union Elections and ULP Charges
In July, the Starbucks Union filed 52 unfair labor practice (ULP) charges against Starbucks, bringing the total number of ULP charges to 276. These charges typically allege that Starbucks has engaged in retaliation of one sort or another.
The Starbucks Union won twenty-three union elections last month, which increased the size of the union by around 578 workers. At the end of July, the Starbucks Union had successfully organized 208 stores covering around 5,588 workers.
Also in July, the union filed for fourteen new elections. Based on the current win rate and average unit size, these fourteen stores will eventually yield around eleven victories covering 304 Starbucks workers.
At the end of July, there were forty-four open election filings where an election had not yet been run. These forty-four open elections should yield around thirty-six victories covering 957 Starbucks workers.
Overall, what the July data shows us is that the Starbucks union drive is slowing down. This was already apparent a few months ago when the rate of new elections being filed for began declining. But it took a few months for the election-filings decline to result in an election-victories decline because the NLRB was still working through a huge backlog of Starbucks elections that had been filed earlier this year. That backlog is mostly gone, and so the rate of election victories is now constrained by the rate of election filings rather than the NLRB’s capacity to process the cases.
Of course, even with the decline, the rate of growth is still impressive. Prior to this year, nobody would have believed that a Starbucks union could organize a new store every few days. And yet that is what the Starbucks union did last month.
Locations
By the end of July, the Starbucks Union had won elections in 132 cities across 33 states.
City | Unionized Starbucks Stores |
Seattle, WA | 9 |
Pittsburgh, PA | 8 |
Portland, OR | 8 |
Eugene, OR | 7 |
Richmond, VA | 6 |
Philadelphia, PA | 5 |
Ann Arbor, MI | 5 |
Boston, MA | 4 |
Chicago, IL | 4 |
Denver, CO | 4 |
Cleveland, OH | 3 |
St. Louis, MO | 3 |
Ithaca, NY | 3 |
Los Angeles, CA | 2 |
Bellingham, WA | 2 |
Atlanta, GA | 2 |
San Antonio, TX | 2 |
Brooklyn, NY | 2 |
Anaheim, CA | 2 |
Oklahoma City, OK | 2 |
Austin, TX | 2 |
Colorado Springs, CO | 2 |
Brookline, MA | 2 |
Beaverton, OR | 2 |
Knoxville, TN | 2 |
Tallahassee, FL | 2 |
Santa Cruz, CA | 2 |
Jacksonville, FL | 2 |
New York, NY | 2 |
Buffalo, NY | 2 |
Rochester, NY | 2 |
Mesa, AZ | 2 |
Amherst, NY | 2 |
Birmingham, AL | 1 |
Tucson, AZ | 1 |
Phoenix, AZ | 1 |
Avondale, AZ | 1 |
Barstow, CA | 1 |
Riverside, CA | 1 |
Huntington Beach, CA | 1 |
La Quinta, CA | 1 |
Capitola, CA | 1 |
Long Beach, CA | 1 |
Lakewood, CA | 1 |
Louisville, CO | 1 |
Vernon, CT | 1 |
West Hartford, CT | 1 |
Oviedo, FL | 1 |
Miami Springs, FL | 1 |
Augusta, GA | 1 |
Rockford, IL | 1 |
Peoria, IL | 1 |
Cary, IL | 1 |
Clarksville, IN | 1 |
Lawrence, KS | 1 |
Overland Park, KS | 1 |
Louisville, KY | 1 |
New Orleans, LA | 1 |
Cambridge, MA | 1 |
Gardner, MA | 1 |
Worcester, MA | 1 |
Westford, MA | 1 |
Waban, MA | 1 |
Brighton, MA | 1 |
Watertown, MA | 1 |
Allston, MA | 1 |
Olney, MD | 1 |
Nottingham, MD | 1 |
Stevensville, MD | 1 |
Linthicum Heights, MD | 1 |
Baltimore, MD | 1 |
Biddeford, ME | 1 |
Lansing, MI | 1 |
East Lansing, MI | 1 |
Clinton Township, MI | 1 |
Flint, MI | 1 |
Grand Rapids, MI | 1 |
Bloomington, MN | 1 |
St. Anthony, MN | 1 |
Minneapolis, MN | 1 |
St. Paul, MN | 1 |
Valley Park, MO | 1 |
Kansas City, MO | 1 |
Independence, MO | 1 |
Boone, NC | 1 |
Summit, NJ | 1 |
Hamilton, NJ | 1 |
Hopewell (Township), NJ | 1 |
Farmingville, NY | 1 |
East Amherst, NY | 1 |
Queens, NY | 1 |
Garden City, NY | 1 |
Albany, NY | 1 |
Astoria, NY | 1 |
Nanuet, NY | 1 |
Latham, NY | 1 |
Massapequa, NY | 1 |
Depew, NY | 1 |
Hamburg (Town), NY | 1 |
Cleveland Heights, OH | 1 |
Westerville, OH | 1 |
Cincinnati, OH | 1 |
Columbus, OH | 1 |
Nichols Hills, OK | 1 |
Gresham, OR | 1 |
Happy Valley, OR | 1 |
Greensburg, PA | 1 |
Anderson, SC | 1 |
Columbia, SC | 1 |
Greenville, SC | 1 |
Alcoa, TN | 1 |
Memphis, TN | 1 |
Dallas, TX | 1 |
Denton, TX | 1 |
Salt Lake City, UT | 1 |
Cottonwood Heights, UT | 1 |
Sterling, VA | 1 |
Roanoke, VA | 1 |
Leesburg, VA | 1 |
Newport News, VA | 1 |
Farmville, VA | 1 |
Falls Church, VA | 1 |
Midlothian, VA | 1 |
South Burlington, VT | 1 |
Marysville, WA | 1 |
Tumwater, WA | 1 |
Everett, WA | 1 |
Olympia, WA | 1 |
Madison, WI | 1 |
Appleton, WI | 1 |
Plover, WI | 1 |
Oak Creek, WI | 1 |
Seattle continues to lead the pack with nine stores. The newest city to make the list, added on July 29, is Dallas, Texas.